[
	{
		"collection": "header",
		"description": "cI homologs: JR1, JR2, JR3, JR4, JR5, JR6, JR7, JR12, N15, JR8, JR9, JR10, JR11",
		"version": "Eco2C1G5T1",
		"date": "Tue April 13 16:01:11 EDT 2021",
		"author": [
			"Jai Padmakumar",
			"Alexander J. Triassi",
			"Hamid Doosthosseini",
			"Samuel M.D. Oliveira"
		],
		"organism": "Escherichia coli MG1655 (Extended #Gates))",
		"genome": "Wildtype (NCBI RefSeq: CP007799) with three landing pads integrated",
		"media": "M9 minimal media composed of M9 media salts (6.78 g/L Na2HPO4, 3 g/L KH2PO4, 1 g/L NH4Cl, 0.5 g/L NaCl, 0.34 g/L thiamine hydrochloride, 0.4% D-glucose, 0.2% Casamino acids, 2 mM MgSO4, and 0.1 mM CaCl2",
		"temperature": "37",
		"growth": "Inoculation: Individual colonies into M9 media, 16 hours overnight in plate shaker.\tDilution: Next day, cells diluted 150-fold into M9 media without antibiotics, growth for 1.5 hours.\tInduction: Cells diluted into M9 media without antibiotics (starting OD600 = 0.0033).\tGrowth: shaking incubator for 5 hours.\tArrest protein production: PBS and 1 mg/ml kanamycin.  Measurement: flow cytometry, data processing for RPU normalization."
	},
	{
		"collection": "measurement_std",
		"signal_carrier_units": "RPUG",
		"normalization_instructions": "The following equation converts the median YFP fluorescence to RPU.  RPU = (YFP - YFP0)/(YFPRPUG - YFP0), where YFP is the median fluorescence of the cells of interest, YFP0 is the median fluorescence of the cells containing full sensor array with two other landing pads empty, and YFPRPUG is the median fluorescence of the cells containing the measurement standard on the genome landing pad",
		"plasmid_description": "Genome integrated RPU standard where YFP fluorescent protein is driven by J23101 promoter and B0034 RBS. RiboJ was used as a ribozyme insulator. A bidirectional terminator DT3 was used to insulate YFP from the genome. The insertion is in the landing pad #2, at the position of 4633382"
	},
	{
		"collection": "input_composition",
		"signal_carrier_units": "RPUG",
		"normalization_instructions": "The following equation converts the median YFP fluorescence to RPU.  RPU = (YFP - YFP0)/(YFPRPUG - YFP0), where YFP is the median fluorescence of the cells of interest, YFP0 is the median fluorescence of the cells containing full sensor array with two other landing pads empty, and YFPRPUG is the median fluorescence of the cells containing the measurement standard on the genome landing pad.",
		"plasmid_description": "We used the pRpa_A (pC_HSL inducer) sensor cassette, which was cloned alongside the circuit. The DNA sequence of this particular input sensor includes a promoter, ribozyme, RBS, sensor protein, and terminator (all required components)"
	},
	{
		"collection": "genetic_locations",
		"locations": [
			{
				"symbol": "attB2",
				"description": "",
				"locus": {
					"start": 0,
					"end": 0
				},
				"sequence": {
					"type": "",
					"ref": ""
				}
			},
			{
				"symbol": "attB7",
				"description": "",
				"locus": {
					"start": 0,
					"end": 0
				},
				"sequence": {
					"type": "",
					"ref": ""
				}
			},
			{
				"symbol": "attB5",
				"description": "",
				"locus": {
					"start": 0,
					"end": 0
				},
				"sequence": {
					"type": "",
					"ref": ""
				}
			}
		]
	},
	{
		"collection": "logic_constraints",
		"available_gates": [
			{
				"type": "NOR",
				"max_instances": 12
			},
			{
				"type": "OUTPUT_OR",
				"max_instances": true
			}
		]
	},
	{
		"collection": "gates",
		"name": "Rj13_JR1",
		"system": "TetR",
		"group": "JR1",
		"regulator": "JR1",
		"gate_type": "NOR",
		"color": "F9A427",
		"model": "Rj13_JR1_model",
		"structure": "Rj13_JR1_structure"
	},
	{
		"collection": "gates",
		"name": "Rj14_JR1",
		"system": "TetR",
		"group": "JR1",
		"regulator": "JR1",
		"gate_type": "NOR",
		"color": "3BA9E0",
		"model": "Rj14_JR1_model",
		"structure": "Rj14_JR1_structure"
	},
	{
		"collection": "gates",
		"name": "Rj21_JR2",
		"system": "TetR",
		"group": "JR2",
		"regulator": "JR2",
		"gate_type": "NOR",
		"color": "EE2F2B",
		"model": "Rj21_JR2_model",
		"structure": "Rj21_JR2_structure"
	},
	{
		"collection": "gates",
		"name": "Rj31_JR3",
		"system": "TetR",
		"group": "JR3",
		"regulator": "JR3",
		"gate_type": "NOR",
		"color": "6FCDE1",
		"model": "Rj31_JR3_model",
		"structure": "Rj31_JR3_structure"
	},
	{
		"collection": "gates",
		"name": "Rj41_JR4",
		"system": "TetR",
		"group": "JR4",
		"regulator": "JR4",
		"gate_type": "NOR",
		"color": "C24B9C",
		"model": "Rj41_JR4_model",
		"structure": "Rj41_JR4_structure"
	},
	{
		"collection": "gates",
		"name": "Rj71_JR7",
		"system": "TetR",
		"group": "JR7",
		"regulator": "JR7",
		"gate_type": "NOR",
		"color": "3A563F",
		"model": "Rj71_JR7_model",
		"structure": "Rj71_JR7_structure"
	},
	{
		"collection": "gates",
		"name": "Rj72_JR7",
		"system": "TetR",
		"group": "JR7",
		"regulator": "JR7",
		"gate_type": "NOR",
		"color": "9635CF",
		"model": "Rj72_JR7_model",
		"structure": "Rj72_JR7_structure"
	},
	{
		"collection": "gates",
		"name": "Rj81_JR8",
		"system": "TetR",
		"group": "JR8",
		"regulator": "JR8",
		"gate_type": "NOR",
		"color": "261239",
		"model": "Rj81_JR8_model",
		"structure": "Rj81_JR8_structure"
	},
	{
		"collection": "gates",
		"name": "Rj91_JR9",
		"system": "TetR",
		"group": "JR9",
		"regulator": "JR9",
		"gate_type": "NOR",
		"color": "CA30C6",
		"model": "Rj91_JR9_model",
		"structure": "Rj91_JR9_structure"
	},
	{
		"collection": "gates",
		"name": "Rj92_JR9",
		"system": "TetR",
		"group": "JR9",
		"regulator": "JR9",
		"gate_type": "NOR",
		"color": "08A297",
		"model": "Rj92_JR9_model",
		"structure": "Rj92_JR9_structure"
	},
	{
		"collection": "gates",
		"name": "Rj93_JR9",
		"system": "TetR",
		"group": "JR9",
		"regulator": "JR9",
		"gate_type": "NOR",
		"color": "81BC02",
		"model": "Rj93_JR9_model",
		"structure": "Rj93_JR9_structure"
	},
	{
		"collection": "gates",
		"name": "Rj111_JR11",
		"system": "TetR",
		"group": "JR11",
		"regulator": "JR11",
		"gate_type": "NOR",
		"color": "D3799B",
		"model": "Rj111_JR11_model",
		"structure": "Rj111_JR11_structure"
	},
	{
		"collection": "structures",
		"name": "Rj13_JR1_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR1"
		],
		"devices": [
			{
				"name": "Rj13_JR1_a",
				"components": [
					"#in1",
					"Rj13_JR1_a_cassette"
				]
			},
			{
				"name": "Rj13_JR1_a_cassette",
				"components": [
					"RiboJ54",
					"Rj13",
					"JR1",
					"Ret0"
				]
			},
			{
				"name": "Rj13_JR1_b",
				"components": [
					"#in2",
					"Rj13_JR1_b_cassette"
				]
			},
			{
				"name": "Rj13_JR1_b_cassette",
				"components": [
					"RiboJ54",
					"Rj13",
					"JR1",
					"Ret0"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj14_JR1_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR1"
		],
		"devices": [
			{
				"name": "Rj14_JR1_a",
				"components": [
					"#in1",
					"Rj14_JR1_a_cassette"
				]
			},
			{
				"name": "Rj14_JR1_a_cassette",
				"components": [
					"RiboJ54",
					"Rj14",
					"JR1",
					"Ret0"
				]
			},
			{
				"name": "Rj14_JR1_b",
				"components": [
					"#in2",
					"Rj14_JR1_b_cassette"
				]
			},
			{
				"name": "Rj14_JR1_b_cassette",
				"components": [
					"RiboJ54",
					"Rj14",
					"JR1",
					"Ret0"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj21_JR2_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR2"
		],
		"devices": [
			{
				"name": "Rj21_JR2_a",
				"components": [
					"#in1",
					"Rj21_JR2_a_cassette"
				]
			},
			{
				"name": "Rj21_JR2_a_cassette",
				"components": [
					"RiboJ71",
					"Rj21",
					"JR2",
					"IlvGEDA"
				]
			},
			{
				"name": "Rj21_JR2_b",
				"components": [
					"#in2",
					"Rj21_JR2_b_cassette"
				]
			},
			{
				"name": "Rj21_JR2_b_cassette",
				"components": [
					"RiboJ71",
					"Rj21",
					"JR2",
					"IlvGEDA"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj31_JR3_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR3"
		],
		"devices": [
			{
				"name": "Rj31_JR3_a",
				"components": [
					"#in1",
					"Rj31_JR3_a_cassette"
				]
			},
			{
				"name": "Rj31_JR3_a_cassette",
				"components": [
					"RiboJ69",
					"Rj31",
					"JR3",
					"RpoC"
				]
			},
			{
				"name": "Rj31_JR3_b",
				"components": [
					"#in2",
					"Rj31_JR3_b_cassette"
				]
			},
			{
				"name": "Rj31_JR3_b_cassette",
				"components": [
					"RiboJ69",
					"Rj31",
					"JR3",
					"RpoC"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj41_JR4_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR4"
		],
		"devices": [
			{
				"name": "Rj41_JR4_a",
				"components": [
					"#in1",
					"Rj41_JR4_a_cassette"
				]
			},
			{
				"name": "Rj41_JR4_a_cassette",
				"components": [
					"BydvJ",
					"Rj41",
					"JR4",
					"ECK120029600"
				]
			},
			{
				"name": "Rj41_JR4_b",
				"components": [
					"#in2",
					"Rj41_JR4_b_cassette"
				]
			},
			{
				"name": "Rj41_JR4_b_cassette",
				"components": [
					"BydvJ",
					"Rj41",
					"JR4",
					"ECK120029600"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj71_JR7_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR7"
		],
		"devices": [
			{
				"name": "Rj71_JR7_a",
				"components": [
					"#in1",
					"Rj71_JR7_a_cassette"
				]
			},
			{
				"name": "Rj71_JR7_a_cassette",
				"components": [
					"PlmJ",
					"Rj71",
					"JR7",
					"DT36"
				]
			},
			{
				"name": "Rj71_JR7_b",
				"components": [
					"#in2",
					"Rj71_JR7_b_cassette"
				]
			},
			{
				"name": "Rj71_JR7_b_cassette",
				"components": [
					"PlmJ",
					"Rj71",
					"JR7",
					"DT36"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj72_JR7_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR7"
		],
		"devices": [
			{
				"name": "Rj72_JR7_a",
				"components": [
					"#in1",
					"Rj72_JR7_a_cassette"
				]
			},
			{
				"name": "Rj72_JR7_a_cassette",
				"components": [
					"PlmJ",
					"Rj72",
					"JR7",
					"DT36"
				]
			},
			{
				"name": "Rj72_JR7_b",
				"components": [
					"#in2",
					"Rj72_JR7_b_cassette"
				]
			},
			{
				"name": "Rj72_JR7_b_cassette",
				"components": [
					"PlmJ",
					"Rj72",
					"JR7",
					"DT36"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj81_JR8_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR8"
		],
		"devices": [
			{
				"name": "Rj81_JR8_a",
				"components": [
					"#in1",
					"Rj81_JR8_a_cassette"
				]
			},
			{
				"name": "Rj81_JR8_a_cassette",
				"components": [
					"RiboJ60",
					"Rj81",
					"JR8",
					"DT56"
				]
			},
			{
				"name": "Rj81_JR8_b",
				"components": [
					"#in2",
					"Rj81_JR8_b_cassette"
				]
			},
			{
				"name": "Rj81_JR8_b_cassette",
				"components": [
					"RiboJ60",
					"Rj81",
					"JR8",
					"DT56"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj91_JR9_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR9"
		],
		"devices": [
			{
				"name": "Rj91_JR9_a",
				"components": [
					"#in1",
					"Rj91_JR9_a_cassette"
				]
			},
			{
				"name": "Rj91_JR9_a_cassette",
				"components": [
					"RiboJ64",
					"Rj91",
					"JR9",
					"DT86"
				]
			},
			{
				"name": "Rj91_JR9_b",
				"components": [
					"#in2",
					"Rj91_JR9_b_cassette"
				]
			},
			{
				"name": "Rj91_JR9_b_cassette",
				"components": [
					"RiboJ64",
					"Rj91",
					"JR9",
					"DT86"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj92_JR9_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR9"
		],
		"devices": [
			{
				"name": "Rj92_JR9_a",
				"components": [
					"#in1",
					"Rj92_JR9_a_cassette"
				]
			},
			{
				"name": "Rj92_JR9_a_cassette",
				"components": [
					"RiboJ64",
					"Rj92",
					"JR9",
					"DT86"
				]
			},
			{
				"name": "Rj92_JR9_b",
				"components": [
					"#in2",
					"Rj92_JR9_b_cassette"
				]
			},
			{
				"name": "Rj92_JR9_b_cassette",
				"components": [
					"RiboJ64",
					"Rj92",
					"JR9",
					"DT86"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj93_JR9_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR9"
		],
		"devices": [
			{
				"name": "Rj93_JR9_a",
				"components": [
					"#in1",
					"Rj93_JR9_a_cassette"
				]
			},
			{
				"name": "Rj93_JR9_a_cassette",
				"components": [
					"RiboJ64",
					"Rj93",
					"JR9",
					"DT86"
				]
			},
			{
				"name": "Rj93_JR9_b",
				"components": [
					"#in2",
					"Rj93_JR9_b_cassette"
				]
			},
			{
				"name": "Rj93_JR9_b_cassette",
				"components": [
					"RiboJ64",
					"Rj93",
					"JR9",
					"DT86"
				]
			}
		]
	},
	{
		"collection": "structures",
		"name": "Rj111_JR11_structure",
		"inputs": [
			{
				"name": "in1",
				"part_type": "promoter"
			},
			{
				"name": "in2",
				"part_type": "promoter"
			}
		],
		"outputs": [
			"pJR11"
		],
		"devices": [
			{
				"name": "Rj111_JR11_a",
				"components": [
					"#in1",
					"Rj111_JR11_a_cassette"
				]
			},
			{
				"name": "Rj111_JR11_a_cassette",
				"components": [
					"SarJ",
					"Rj111",
					"JR11",
					"DT19"
				]
			},
			{
				"name": "Rj111_JR11_b",
				"components": [
					"#in2",
					"Rj111_JR11_b_cassette"
				]
			},
			{
				"name": "Rj111_JR11_b_cassette",
				"components": [
					"SarJ",
					"Rj111",
					"JR11",
					"DT19"
				]
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj13_JR1_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj13_JR1_toxicity",
			"cytometry": "Rj13_JR1_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 3.779420838,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.035229117,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.043390621,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 2.25481011,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj14_JR1_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj14_JR1_toxicity",
			"cytometry": "Rj14_JR1_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 5.216970779,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.04588324,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.162932102,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 2.090738632,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj21_JR2_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj21_JR2_toxicity",
			"cytometry": "Rj21_JR2_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 2.4406312,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.103434868,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.217708584,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 1.5512218,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj31_JR3_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj31_JR3_toxicity",
			"cytometry": "Rj31_JR3_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 3.268995418,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.031118983,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.032539108,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 1.529782691,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj41_JR4_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj41_JR4_toxicity",
			"cytometry": "Rj41_JR4_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 3.542309059,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.058783804,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.054176575,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 1.819793098,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj71_JR7_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj71_JR7_toxicity",
			"cytometry": "Rj71_JR7_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 1.576950293,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.021819985,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.02909727,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 2.548280961,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj72_JR7_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj72_JR7_toxicity",
			"cytometry": "Rj72_JR7_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 3.75792433,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.026776673,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.078436787,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 2.058969157,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj81_JR8_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj81_JR8_toxicity",
			"cytometry": "Rj81_JR8_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 1.488230227,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.013941128,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.074900767,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 1.860140268,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj91_JR9_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj91_JR9_toxicity",
			"cytometry": "Rj91_JR9_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 1.896985729,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.031406958,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.481807912,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 2.659059916,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj92_JR9_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj92_JR9_toxicity",
			"cytometry": "Rj92_JR9_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 1.819126514,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.024877707,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.092760168,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 2.18283262,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj93_JR9_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj93_JR9_toxicity",
			"cytometry": "Rj93_JR9_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 1.023211547,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.021905529,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.032525222,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 2.521017808,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "models",
		"name": "Rj111_JR11_model",
		"functions": {
			"response_function": "Hill_response",
			"input_composition": "linear_input_composition",
			"toxicity": "Rj111_JR11_toxicity",
			"cytometry": "Rj111_JR11_cytometry"
		},
		"parameters": [
			{
				"name": "ymax",
				"value": 2.636669224,
				"description": "Maximal transcription"
			},
			{
				"name": "ymin",
				"value": 0.018283171,
				"description": "Minimal transcription"
			},
			{
				"name": "K",
				"value": 0.103894911,
				"description": "Half-maximum"
			},
			{
				"name": "n",
				"value": 2.04086841,
				"description": "Cooperativety"
			}
		]
	},
	{
		"collection": "functions",
		"name": "Hill_response",
		"equation": "ymin + (ymax - ymin) / (1.0 + (x / K)^n)",
		"variables": [
			{
				"name": "x",
				"map": "#//model/functions/input_composition"
			}
		],
		"parameters": [
			{
				"name": "ymax",
				"map": "#//model/parameters/ymax"
			},
			{
				"name": "ymin",
				"map": "#//model/parameters/ymin"
			},
			{
				"name": "K",
				"map": "#//model/parameters/K"
			},
			{
				"name": "n",
				"map": "#//model/parameters/n"
			}
		]
	},
	{
		"collection": "functions",
		"name": "linear_input_composition",
		"equation": "x1 + x2",
		"variables": [
			{
				"name": "x1",
				"map": "#//structure/inputs/in1/model/functions/response_function"
			},
			{
				"name": "x2",
				"map": "#//structure/inputs/in2/model/functions/response_function"
			}
		]
	},
	{
		"collection": "circuit_rules",
		"rules": {
			"function": "AND",
			"rules": [
				{
					"function": "AND",
					"rules": [
						"STARTSWITH attB2",
						"JR3_1 NEXTTO L1",
						"attB7 BEFORE attB5",
						"Rj13_JR1 BEFORE attB5",
						"Rj14_JR1 BEFORE attB5",
						"Rj21_JR2 BEFORE attB5",
						"Rj31_JR3 BEFORE attB5",
						"Rj41_JR4 BEFORE attB5",
						"Rj71_JR7 BEFORE attB5",
						"Rj72_JR7 BEFORE attB5",
						"Rj81_JR8 BEFORE attB5",
						"Rj91_JR9 BEFORE attB5",
						"Rj92_JR9 BEFORE attB5",
						"Rj93_JR9 BEFORE attB5",
						"Rj111_JR11 BEFORE attB5",
						"Rj51_JR5 BEFORE attB5",
						"Rj61_JR6 BEFORE attB5",
						"Rj121_JR12 BEFORE attB5",
						"R11_N15 BEFORE attB5",
						"Rj101_JR10 BEFORE attB5",
						"OC6_out AFTER attB5",
						"pC_HSL_out AFTER attB5",
						"DAPG_out AFTER attB5",
						"OHC12_out AFTER attB5",
						"ALL_FORWARD"
					]
				},
				{
					"function": "OR",
					"rules": [
						{
							"function": "AND",
							"rules": [
								"P1_PhlF_a AFTER L2",
								"P1_PhlF_a BEFORE L3",
								"P1_PhlF_b AFTER L3"
							]
						},
						{
							"function": "AND",
							"rules": [
								"P1_PhlF_a AFTER L2",
								"P1_PhlF_a BEFORE L3",
								"P1_PhlF_b BEFORE L2"
							]
						},
						{
							"function": "AND",
							"rules": [
								"P1_PhlF_b AFTER L2",
								"P1_PhlF_b BEFORE L3",
								"P1_PhlF_a BEFORE L2"
							]
						},
						{
							"function": "AND",
							"rules": [
								"P1_PhlF_b AFTER L2",
								"P1_PhlF_b BEFORE L3",
								"P1_PhlF_a BEFORE L2"
							]
						}
					]
				},
				{
					"function": "OR",
					"rules": [
						{
							"function": "AND",
							"rules": [
								"Q1_QacR_a AFTER L2",
								"Q1_QacR_a BEFORE L3",
								"Q1_QacR_b AFTER L3"
							]
						},
						{
							"function": "AND",
							"rules": [
								"Q1_QacR_a AFTER L2",
								"Q1_QacR_a BEFORE L3",
								"Q1_QacR_b BEFORE L2"
							]
						},
						{
							"function": "AND",
							"rules": [
								"Q1_QacR_b AFTER L2",
								"Q1_QacR_b BEFORE L3",
								"Q1_QacR_a BEFORE L2"
							]
						},
						{
							"function": "AND",
							"rules": [
								"Q1_QacR_b AFTER L2",
								"Q1_QacR_b BEFORE L3",
								"Q1_QacR_a BEFORE L2"
							]
						}
					]
				},
				{
					"function": "OR",
					"rules": [
						{
							"function": "AND",
							"rules": [
								"A1_AmtR_a AFTER L2",
								"A1_AmtR_a BEFORE L3",
								"A1_AmtR_b AFTER L3"
							]
						},
						{
							"function": "AND",
							"rules": [
								"A1_AmtR_a AFTER L2",
								"A1_AmtR_a BEFORE L3",
								"A1_AmtR_b BEFORE L2"
							]
						},
						{
